Skill | Required / Desired | Amount | of Experience |
Past experience contributing to data modernization initiatives in Azure is preferred | Highly desired | 5 | Years |
Familiarity with Microsoft data engineering tools (e.g., SSIS, Azure Data Factory, Databricks) is strongly preferred | Highly desired | 5 | Years |
Experience using data visualization tools like Power BI is a preferred | Highly desired | 5 | Years |
Election experience strongly preferred (4+ years) | Highly desired | 4 | Years |
Focused experience on data analytics, reporting, data engineering, or enterprise application implementation. | Required | 5 | Years |
Proven working experience as a business systems analyst for medium to large projects | Required | 5 | Years |
Ability to communicate and collaborate with agile delivery teams and other technical staff, business partners and vendors. | Required | 5 | Years |
Able to lead requirements-gathering sessions, including workshops, interviews, and document analysis, to capture detailed business needs | Required | 5 | Years |
Able to accurately translate system and business requirements into epics, features and stories. | Required | 5 | Years |
Strong understanding of data modeling, data mapping and data integration techniques. | Required | 5 | Years |
Able to write UAT test scripts and proficient in UAT testing. | Required | 5 | Years |
Able to identify and document project risks and actions to mitigate risks. | Required | 5 | Years |
Able to track requirements throughout the SDLC lifecycle | Required | 5 | Years |
Strong working knowledge of Microsoft Office 365 Suite, VISIO, Draw.io, ADO, JIRA and Confluence | Required | 5 | Years |
Ability to meet deadlines with minimal direct supervision | Required | 5 | Years |
Excellent client-facing and internal communication skills | Required | 5 | Years |
Excellent written and verbal communication skills | Required | 5 | Years |
Solid organizational skills including attention to detail and multitasking skills | Required | 5 | Years |
...sustainability, and financial strength. Position Overview The Scale Operator is responsible for weighing trucks entering and leaving quarry... ...much possible. This includes but is not limited to the scale house, the computer, and the printer. Cover more than one scale...
...Slicker Trucking, Inc. is seeking Experienced Drivers in Cambridge, OH. ~ Schedule: Flexible Schedule; Tuesday... ...CONTRACTOR, is looking for honest & responsible delivery drivers in Richfield, Ohio. The job is package delivery - but we offer something more! Ethics & Safety...
...eligible expenses. Retirement: Competitive retirement package to secure your future. Responsibilities The Renal Dialysis Technician is responsible for providing patient care for patients receiving dialysis treatments. The Renal Dialysis Technician is responsible...
...Job Description and Duties The Supervising Program Technician (SPT) III is the first line working supervisor in the Criminal Record... ...delayed for training purposes. Special Requirements A fingerprint check is required. Clearly indicate JC-481193in the Examination...
...Type Full-time Description Lead the Future of Secure Cloud Innovation Are you a cloud-savvy DevSecOps professional passionate... ...Join Prime Solutions Group (PSG) as a Senior Cloud DevSecOps Engineer and help architect, secure, and scale systems that power some...